Cheapest public skating in the Lower Mainland
Single-visit public skating admission for adults, youth, children and seniors in 18 Lower Mainland city groups, ranked lowest adult price first, with the tax basis and a source link for every row.
The short answer
- Lowest adult single admission: Pitt Meadows Arena $5.00, Richmond (2 arenas) $6.10, White Rock (Centennial Arena) $6.25.
- Lowest child single admission: Port Moody $2.35, Pitt Meadows Arena $2.75, Planet Ice Maple Ridge $3.43.
- Cheapest of all: the $1 and $2 named skates (Toonie skates and similar) listed in the last column and on Free & outdoor.
Single public skating admission, lowest adult price first
| # | City / operator | Adult | Youth | Child | Senior | Tax | $1-$2 skates | Source |
|---|---|---|---|---|---|---|---|---|
| 1 | Pitt Meadows Arena Pitt Meadows Arena Complex | $5.00 | $3.75 | $2.75 | $3.75 | Tax included | Free Family Skate Feb 15, 2027; $1 Pro-D Day Skate Nov 27, 2026 | pittmeadows.ca |
| 2 | Richmond (2 arenas) Richmond Ice Centre, Minoru Arenas | $6.10 | $4.30 | $3.85 | $4.30 | Not stated | — | richmond.ca |
| 3 | White Rock (Centennial Arena) Centennial Arena | $6.25 | — | $4.00 | $5.25 | Not stated | Family skate $4.00 | whiterockcity.ca |
| 4 | Squamish (Brennan Park) Brennan Park Recreation Centre Arena | $6.30 | $4.73 | $3.68 | $4.73 | Tax included | — | squamish.ca |
| 5 | Port Moody Port Moody Recreation Complex | $6.50 | $2.35 | $2.35 | $5.05 | Not stated | Toonie Skate Fridays $2 | portmoody.ca |
| 6 | Chilliwack (Sardis, Coliseum) Sardis Sports Complex, Chilliwack Coliseum | $6.70 | $4.80 | $3.65 | $4.80 | Not stated | Toonie Public Skating $2.00 (all ages); Sensory Friendly Skate $2.00 | chilliwack.com |
| 7 | Planet Ice Maple Ridge Planet Ice Maple Ridge | $6.80 | $4.62 | $3.43 | $4.62 | Tax included | — | mapleridge.ca |
| 8 | Mission Leisure Centre Mission Leisure Centre Arena | $6.95 | $4.33 | $3.70 | $5.43 | Taxes extra except children | Discount sessions: children $1, youth/adult/senior $2 | mission.ca |
| 9 | Port Coquitlam Port Coquitlam Community Centre | $6.98 | $5.24 | $3.49 | $5.24 | GST/PST where applicable (tax extra) | — | portcoquitlam.ca |
| 10 | Langley Sportsplex Langley Sportsplex | $7.00 | $7.00 | $7.00 | $7.00 | Not stated | Flat $7 per skater (children 3 and under free); adult skate 18+ is $8 | sportsplexbc.com |
| 11 | Coquitlam (Poirier) Poirier Sport and Leisure Complex | $7.15 | $5.35 | $3.60 | $5.35 | Not stated | Toonie drop-ins $2.00 (rentals included); Family drop-ins $3.60 per person | coquitlam.ca |
| 12 | Burnaby (3 City rinks) Bill Copeland Sports Centre, Rosemary Brown Recreation Centre, Kensington Complex | $7.40 | $5.55 | $3.70 | $5.55 | Before tax | Toonie Skate ($2, rental included where the City says so) | burnaby.ca |
| 13 | New Westminster Moody Park Arena, Queen's Park Arena | $7.70 | $5.10 | $3.85 | $5.10 | Not stated | Try-it! sessions $2.00 | newwestcity.ca |
| 14 | North Vancouver (NVRC) Karen Magnussen Community Recreation Centre, Harry Jerome Community Recreation Centre, Canlan Sports North Shore | $7.80 | $4.84 | $3.82 | $5.86 | Before tax | Sessions named $2 on the calendar (Family Skate, Parent Participation, Youth Skate) | nvrc.ca |
| 15 | Vancouver Park Board (8 rinks) Britannia Rink, Hillcrest Rink, Kerrisdale Cyclone Taylor Arena and 5 more | $7.93 | $5.55 | $3.97 | $5.55 | Before tax | Low cost skate 50% off (no flat price listed) | vancouver.ca |
| 16 | Langley Events Centre ARENAS at Langley Events Centre | $8.00 | $5.00 | $5.00 | $5.00 | Not stated | — | langleyeventscentre.com |
| 17 | Surrey (6 City arenas) North Surrey Sport & Ice Complex, South Surrey Arena, Surrey Sport & Leisure Complex Arena and 3 more | $8.00 | $4.00 | $4.00 | $6.00 | Not stated | Seniors 70+ $2.50 | surrey.ca |
| 18 | Abbotsford (ARC, MRC) Abbotsford Recreation Centre, Matsqui Recreation Centre | $9.65 | $4.35 | $4.35 | $5.10 | Tax included | Toonie Skate $2 (ages 5-24 pay $4.35) | abbotsford.ca |
Prices as listed by each source on the date on its rink page (Nov 1, 2026 for this guide). Rental skates are extra almost everywhere; rental prices are in each rink’s Rink notes. A dash means that age group has no separate price in the listing.
Not ranked: no admission price on the pages we read
- Delta (4 City arenas): no admission price on the pages we read.
- Langley Township (Aldergrove, George Preston): no admission price on the pages we read.
- West Vancouver: no admission price on the pages we read.
This week’s skates near you
Pick your city and leave your email. When the weekly email starts, you will get that week’s public skating and drop-in hockey times for your city.
Privacy: we ask only for your email and city. We use them only for this list, never sell or share them, and do not use them for ads. Netlify, our host, stores form submissions for us. No emails are being sent yet: signing up puts you on the list for when they start. Email shinnyspots@mail.grokbot.com to be removed.
Built only from ShinnySpots data: official city and operator pages and schedules we read on Nov 1, 2026 (rink pages show each rink’s own date). Last updated Nov 1, 2026. Schedules and prices change; confirm on the linked official page before you go. Anything we could not confirm is left out or marked not confirmed.