Stick and puck in the Lower Mainland
All 159 weekly stick and puck sessions we confirmed at 38 Lower Mainland rinks: when, age group, price where the listing gives one, and the gear rule from the source.
Stick and puck is open ice for shooting and passing, usually without scrimmage. Most sessions need a helmet and gloves, and many need pre-registration. Below are all 159 weekly sessions we could confirm, grouped into 64 listings at 38 rinks.
Abbotsford
| Rink | Session | When (weekly) | Price | Notes from the source |
|---|---|---|---|---|
| Abbotsford Recreation Centre (ARC) | Stick and Puck All ages (helmet, gloves, long sleeves/pants; full face mask under 19) | Tue 2:45 pm–3:45 pm; Fri 2:45 pm–4:15 pm; Sun 1:45 pm–3:15 pm | $9.65 (goalies free) | No slap shots; goalies skate free Gear: Helmets mandatory for children under 8 and strongly recommended for everyone. Stick & puck: helmets, gloves, long sleeves and long pants mandatory; full face mask under 19. |
| Abbotsford Recreation Centre (ARC) | Stick and Puck 18+ | Wed 11:30 am–12:45 pm | $9.65 (goalies free) | No slap shots; goalies skate free Gear: Helmets mandatory for children under 8 and strongly recommended for everyone. Stick & puck: helmets, gloves, long sleeves and long pants mandatory; full face mask under 19. |
| The Rinks at Summit Centre | Stick & Puck | Mon 2:45 pm–4:15 pm; Tue 10:45 am–12:15 pm; Thu 10:30 am–12 pm | $10.00 | Call 604-504-7565 to register (only registered skaters admitted; max 20); bring helmet, skates, gloves, stick and puck; nets provided |
Burnaby
| Rink | Session | When (weekly) | Price | Notes from the source |
|---|---|---|---|---|
| Bill Copeland Sports Centre | Shoot & Score 18+ | Mon 9 am–10:15 am; Wed 10:30 am–11:45 am; Thu 12 pm–1:15 pm | Regular admission (Be Active day pass rates; confirmed by email from the City of Burnaby arena programs, Nov 2, 2026) | — |
| Rosemary Brown Recreation Centre | Shoot & Score 18+ | Mon 11:30 am–12:45 pm; Tue 11:30 am–12:45 pm; Wed 11:30 am–12:45 pm; Thu 11:30 am–12:45 pm | Regular admission (Be Active day pass rates; confirmed by email from the City of Burnaby arena programs, Nov 2, 2026) | Rink B |
| Rosemary Brown Recreation Centre | Shoot & Score 18+ | Fri 11:30 am–12:45 pm | Regular admission (Be Active day pass rates; confirmed by email from the City of Burnaby arena programs, Nov 2, 2026) | Rink A |
| Scotia Barn (Canlan Sports Burnaby 8 Rinks) | Stick & Puck All ages | Mon 1 pm–2:05 pm, 2:15 pm–3:20 pm; Tue 12 pm–1:05 pm, 1:15 pm–2:20 pm; Wed 1:15 pm–2:20 pm, 1:45 pm–2:50 pm; Thu 12 pm–1:05 pm, 1:15 pm–2:20 pm; Fri 12 pm–1:05 pm | $15.00 | Register in advance (max 20) Gear: Stick & puck: helmet (full face protection under 18), gloves and stick required. |
Chilliwack
| Rink | Session | When (weekly) | Price | Notes from the source |
|---|---|---|---|---|
| Sardis Sports Complex (formerly Twin Rinks) | Family Stick & Puck Family | Sun 1:15 pm–2:45 pm | Regular admission | A parent or guardian must be on the ice; helmet with full cage, gloves, neck guard Gear: CSA helmets required for children 12 and under at City drop-in skating (effective Sept 1) and strongly recommended for others. Family stick & puck: CSA helmet with full cage, gloves and neck guard. |
Coquitlam
| Rink | Session | When (weekly) | Price | Notes from the source |
|---|---|---|---|---|
| Poirier Sport and Leisure Complex | Adult Stick, Ring & Puck 19+ 19+ | Fri 10 pm–11 pm; Sat 8:45 pm–9:45 pm | $7.15 | Pre-register |
| Poirier Sport and Leisure Complex | Family Stick, Ring & Puck Family | Sun 5:30 pm–6:30 pm | $3.60 | Pre-register; per person, any age; rentals extra |
| Poirier Sport and Leisure Complex | Female's Stick, Ring & Puck Women | Sun 6:45 pm–7:45 pm | See rink page | Pre-register |
| Poirier Sport and Leisure Complex | Stick, Ring & Puck | Mon 3:30 pm–4:30 pm; Wed 3:30 pm–4:30 pm; Fri 3:45 pm–4:45 pm; Sat 11:30 am–12:30 pm, 7:30 pm–8:30 pm | Adult $7.15; senior/student/youth $5.35; child $3.60 | Pre-register; all ages, price by age category; rentals extra |
| Poirier Sport and Leisure Complex | Toonie Stick, Ring & Puck | Mon 11 am–12 pm; Tue 10 am–11:15 am | $2.00 | Pre-register; rentals included |
Delta
| Rink | Session | When (weekly) | Price | Notes from the source |
|---|---|---|---|---|
| Ladner Leisure Centre | Stick & Puck 3+ 3+ | Sat 7:45 pm–8:15 pm | See rink page | — |
| South Delta Recreation Centre | Stick & Puck 3+ 3+ | Mon 3:30 pm–4:15 pm | See rink page | — |
| Sungod Recreation Centre | Stick & Puck 3+ 3+ | Mon 3:15 pm–4:45 pm; Sat 2:30 pm–3:15 pm | See rink page | — |
Langley
| Rink | Session | When (weekly) | Price | Notes from the source |
|---|---|---|---|---|
| ARENAS at Langley Events Centre | All Ages Stick & Puck All ages | Mon 12:45 pm–2:30 pm; Tue 12:45 pm–2:30 pm; Wed 10:30 am–12 pm; Thu 12:45 pm–2:30 pm | See rink page | — |
| ARENAS at Langley Events Centre | Children and Youth Stick & Puck 6-18 | Tue 3 pm–4:45 pm | See rink page | — |
| ARENAS at Langley Events Centre | Parent + Tot Stick & Puck 0-5 | Mon 10:30 am–12 pm | See rink page | — |
| ARENAS at Langley Events Centre | Youth Stick & Puck 13-18 | Thu 3 pm–4:45 pm | See rink page | — |
| Aldergrove Community Centre | Stick and Puck 7+ | Mon 9:15 am–10:15 am, 12:30 pm–1:30 pm; Wed 9:15 am–10:15 am, 4:45 pm–5:45 pm; Fri 9:15 am–10:15 am | See rink page | — Gear: Helmets mandatory for children 12 and under at public skates; CSA helmets strongly recommended. Stick & puck: helmet with a full cage for ages 18 and under (Township session descriptions). |
| Aldergrove Community Centre | Stick and Puck - Children 12 & under | Wed 4:45 pm–5:45 pm; Fri 3:30 pm–4:30 pm | See rink page | — Gear: Helmets mandatory for children 12 and under at public skates; CSA helmets strongly recommended. Stick & puck: helmet with a full cage for ages 18 and under (Township session descriptions). |
| Canlan Sports Langley (Twin Rinks) | Adult Stick & Puck 16+ | Mon 11:30 am–12:35 pm; Wed 7:15 am–8:20 am; Sat 6 am–7:05 am | $15.00 | Register in advance (max 24) Gear: Stick & puck: helmet, gloves and stick required. |
| George Preston Recreation Centre | Stick and Puck 7+ | Mon 12:30 pm–1:30 pm; Wed 1:45 pm–2:45 pm; Fri 5:45 pm–6:45 pm; Sun 3 pm–4 pm | See rink page | — Gear: Helmets mandatory for children 12 and under at public skates; CSA helmets strongly recommended. Stick & puck: helmet with a full cage for ages 18 and under (Township session descriptions). |
Maple Ridge and Pitt Meadows
| Rink | Session | When (weekly) | Price | Notes from the source |
|---|---|---|---|---|
| Pitt Meadows Arena Complex | Adult Stick & Puck 19+ | Tue 1 pm–2 pm; Thu 1 pm–2 pm | $5.00 | Register and pay at the arena office Gear: CSA hockey or snowboard helmet mandatory for ages 12 and under and recommended for everyone; stick & puck cages mandatory for ages 18 and under. |
| Pitt Meadows Arena Complex | Elementary Stick & Puck 12 & under | Mon 3 pm–4 pm | $5.00 | Register and pay at the arena office Gear: CSA hockey or snowboard helmet mandatory for ages 12 and under and recommended for everyone; stick & puck cages mandatory for ages 18 and under. |
| Pitt Meadows Arena Complex | Youth Stick & Puck 13-18 | Wed 3 pm–4 pm | $5.00 | Register and pay at the arena office Gear: CSA hockey or snowboard helmet mandatory for ages 12 and under and recommended for everyone; stick & puck cages mandatory for ages 18 and under. |
| Planet Ice Maple Ridge | Stick & Puck (register online) All ages | Mon 11:45 am–1:15 pm; Wed 11:15 am–12:45 pm | $12.00 + GST | Max 20 skaters; registration is required and final (no refunds) Gear: Stick & puck: helmets mandatory. |
New Westminster
| Rink | Session | When (weekly) | Price | Notes from the source |
|---|---|---|---|---|
| Moody Park Arena | Stick, Puck & Ring 3+ | Sun 3 pm–4:15 pm | See rink page | — |
North Vancouver
| Rink | Session | When (weekly) | Price | Notes from the source |
|---|---|---|---|---|
| Canlan Sports North Shore (NVRC partner arena) | Adult Stick & Puck 16+ | Mon 12 pm–1:05 pm; Tue 12 pm–1:05 pm; Wed 12 pm–1:05 pm; Thu 12 pm–1:05 pm | $15.00 | Register in advance in Canlan's system |
Port Coquitlam
| Rink | Session | When (weekly) | Price | Notes from the source |
|---|---|---|---|---|
| Port Coquitlam Community Centre (Arenas 1 and 3) | Ring, Stick and Puck 4+ (must be able to skate) | Mon 12 pm–1:30 pm; Tue 7:15 am–8:45 am, 3:15 pm–4:30 pm; Wed 12 pm–1:30 pm; Thu 7:15 am–8:45 am; Fri 12 pm–1:30 pm | $5.00 | Pre-register; no goalies; under 8 needs a guardian 16+ on skates |
Port Moody
| Rink | Session | When (weekly) | Price | Notes from the source |
|---|---|---|---|---|
| Port Moody Recreation Complex (2 arenas) | Adult Ring, Stick & Puck 18+ | Mon 11:30 am–1 pm; Fri 11:30 am–1 pm | See rink page | — |
| Port Moody Recreation Complex (2 arenas) | Family Ring, Stick & Puck Family 3+ | Sat 1:45 pm–2:45 pm; Sun 1:45 pm–2:45 pm | See rink page | — |
| Port Moody Recreation Complex (2 arenas) | Youth Ring, Stick & Puck 11-18 | Fri 6:45 pm–7:45 pm | See rink page | — |
Richmond
| Rink | Session | When (weekly) | Price | Notes from the source |
|---|---|---|---|---|
| Minoru Arenas | Adult Stick and Puck 18+ | Wed 11:30 am–1:30 pm | $7.90 | — |
| Richmond Ice Centre | Adult Stick and Puck 18+ | Mon 9 am–11 am, 11:15 am–1:15 pm, 1:30 pm–3:30 pm; Tue 9 am–11 am, 11:15 am–1:15 pm, 1:30 pm–3:30 pm; Wed 9 am–11 am, 11:15 am–1:15 pm, 1:30 pm–3:30 pm; Thu 9 am–11 am, 11:15 am–1:15 pm, 1:30 pm–3:30 pm; Fri 9 am–11 am, 11:15 am–1:15 pm, 1:30 pm–3:30 pm | $7.90 | — |
| Richmond Ice Centre | Adult and Child Stick and Puck (12 and under) 12 & under with adult | Sat 9:15 am–10:30 am, 10:45 am–12 pm | $6.25 | — |
Squamish
| Rink | Session | When (weekly) | Price | Notes from the source |
|---|---|---|---|---|
| Brennan Park Recreation Centre Arena | Adult Drop-In Stick & Puck 19+ | Tue 11:45 am–1 pm; Wed 1 pm–2:15 pm | $6.30 (goalies free) | Online registration recommended (limited spots); unsupervised, non-contact; helmet, gloves, stick; no goalies or scrimmages Gear: Helmets strongly recommended for all arena programs. Drop-in hockey, stick & puck and overtime hockey require gear (full gear, or helmet, gloves and stick). |
Surrey
| Rink | Session | When (weekly) | Price | Notes from the source |
|---|---|---|---|---|
| Cloverdale Arena | Stick and Puck 13+ 13+ | Mon 10:45 am–12 pm; Fri 8 pm–9:15 pm | See rink page | — |
| Cloverdale Arena | Stick and Puck Children 0-12 | Thu 3:15 pm–4:30 pm; Fri 4:45 pm–6 pm; Sat 2:30 pm–3:45 pm | See rink page | — |
| Cloverdale Sport & Ice Complex | Stick and Puck 13+ 13+ | Wed 10:45 am–12 pm; Thu 12:45 pm–2 pm; Sat 6 pm–7:15 pm; Sun 11 am–12:15 pm | See rink page | — |
| Cloverdale Sport & Ice Complex | Stick and Puck Children 0-12 | Tue 5:15 pm–6:30 pm | See rink page | — |
| Cloverdale Sport & Ice Complex | Stick and Puck Parent Participation 0-5 with parent | Mon 10:30 am–11:45 am; Wed 10:30 am–11:45 am | See rink page | — |
| Cloverdale Sport & Ice Complex | Stick and Puck for Women 13+ Women 13+ | Tue 12:45 pm–2 pm; Thu 9:30 am–10:45 am; Sun 9:30 am–10:45 am | See rink page | — |
| Newton Arena | Stick and Puck 13+ 13+ | Wed 1 pm–2:15 pm | See rink page | — |
| Newton Arena | Stick and Puck Children 0-12 | Thu 3 pm–4:15 pm | See rink page | — |
| Newton Arena | Stick and Puck for Women 13+ Women 13+ | Mon 1:30 pm–2:45 pm | See rink page | — |
| North Surrey Sport & Ice Complex | Stick and Puck 13+ 13+ | Tue 4:30 pm–5:45 pm; Wed 12:15 pm–1:30 pm; Fri 2:15 pm–3:30 pm; Sat 1:30 pm–2:45 pm; Sun 3:30 pm–4:45 pm | See rink page | — |
| North Surrey Sport & Ice Complex | Stick and Puck Children 0-12 | Tue 3 pm–4:15 pm; Wed 4:30 pm–5:45 pm; Fri 3:30 pm–4:45 pm; Sat 3 pm–4:15 pm; Sun 2 pm–3:15 pm | See rink page | — |
| North Surrey Sport & Ice Complex | Stick and Puck Parent Participation 0-5 with parent | Mon 12:45 pm–1:45 pm; Fri 12:45 pm–1:45 pm | See rink page | — |
| North Surrey Sport & Ice Complex | Stick and Puck for Women 13+ Women 13+ | Mon 1:15 pm–2:30 pm | See rink page | — |
| South Surrey Arena | Stick and Puck 13+ 13+ | Tue 8:30 am–9:45 am; Fri 8:30 am–9:45 am | See rink page | — |
| South Surrey Arena | Stick and Puck for Women 13+ Women 13+ | Thu 12:45 pm–2 pm | See rink page | — |
| Surrey Sport & Leisure Complex Arena | Stick and Puck 13+ 13+ | Mon 12 pm–1:15 pm, 3:30 pm–4:45 pm; Tue 10:15 am–11:30 am; Wed 5 pm–6:15 pm | See rink page | — |
| Surrey Sport & Leisure Complex Arena | Stick and Puck Children 0-12 | Mon 5 pm–6:15 pm; Sun 2:45 pm–4 pm | See rink page | — |
Vancouver
| Rink | Session | When (weekly) | Price | Notes from the source |
|---|---|---|---|---|
| Britannia Rink | Adult Stick, Puck & Ring 19+ | Thu 12:30 pm–1:45 pm; Fri 12 pm–1:30 pm | See rink page | — |
| Hillcrest Rink | Stick, Puck & Ring 19+ | Tue 10 am–11:30 am; Thu 12 pm–1:30 pm | See rink page | — |
| Kerrisdale Cyclone Taylor Arena | Stick, Puck & Ring 19+ | Mon 10 am–11:30 am | See rink page | — |
| Killarney Rink | Stick, Puck & Ring 19+ | Thu 10 am–11:30 am | See rink page | — |
| Kitsilano Rink | Stick, Puck & Ring 19+ | Tue 11:45 am–1:15 pm; Wed 10 am–11:30 am | See rink page | — |
| Sunset Rink | Stick, Puck & Ring 19+ | Mon 11:45 am–1:15 pm | See rink page | — |
| Trout Lake Rink | Stick, Puck & Ring 19+ | Wed 10 am–11:30 am; Fri 11:45 am–1:15 pm | See rink page | — |
| West End Rink | Stick, Puck & Ring 19+ | Mon 3:45 pm–5 pm; Sat 4 pm–5:15 pm | See rink page | — |
White Rock
| Rink | Session | When (weekly) | Price | Notes from the source |
|---|---|---|---|---|
| Centennial Arena | Stick 'N Puck 18+ 18+ | Mon 1:30 pm–2:45 pm; Tue 1:30 pm–2:45 pm; Wed 1:30 pm–2:45 pm | See rink page | — Gear: Helmets and full gear mandatory for hockey; helmets mandatory for stick 'n puck; CSA helmets mandatory for lessons (skate and helmet rental are included in lessons). |
Rinks where we could not confirm a schedule
- Tilbury Ice (Delta): schedule not confirmed here; check the operator’s page.
- Planet Ice Delta (Delta): schedule not confirmed here; check the operator’s page.
- Planet Ice Coquitlam (Coquitlam): schedule not confirmed here; check the operator’s page.
This week’s skates near you
Pick your city and leave your email. When the weekly email starts, you will get that week’s public skating and drop-in hockey times for your city.
Privacy: we ask only for your email and city. We use them only for this list, never sell or share them, and do not use them for ads. Netlify, our host, stores form submissions for us. No emails are being sent yet: signing up puts you on the list for when they start. Email shinnyspots@mail.grokbot.com to be removed.
Built only from ShinnySpots data: official city and operator pages and schedules we read on Nov 1, 2026 (rink pages show each rink’s own date). Last updated Nov 1, 2026. Schedules and prices change; confirm on the linked official page before you go. Anything we could not confirm is left out or marked not confirmed.