Outdoor ball hockey and lacrosse boxes in the Lower Mainland
48 outdoor ball hockey, lacrosse and roller hockey boxes and courts across the Lower Mainland, by city, with surface, lights, hours and cost where an official source states them.
48 outdoor boxes and courts in 16 city areas, from official city pages where we could read them and club pages where we could not (each box page says which). 4 have lights confirmed; for the rest the lights field says “Not confirmed”, which is not the same as “no lights”. Most boxes are free to use when not booked; check the box page for what the source says.
Burnaby (3)
| Box | Sports | Surface | Lights | Hours | Cost | Checked |
|---|---|---|---|---|---|---|
| Sohen Gill Sports Box at Confederation | lacrosse, ball hockey | Hard court, lined for lacrosse, ball hockey, basketball (4 hoops), pickleball and badminton (6 dual-use courts). | Yes | Public drop-in hours 7:30 am-6 pm; lights to 10 pm. Allotment-only 6-10 pm. | Free drop-in | 2026-11-01 |
| Jack Crosby Sports Box at Riverway | lacrosse, ball hockey | Hard court, lined for lacrosse, ball hockey, pickleball and badminton (6 dual-use courts). | Yes | Public drop-in hours 7:30 am-6 pm; lights to 10 pm. Allotment-only 6-10 pm. | Free drop-in | 2026-11-01 |
| Cariboo Hill Sports Box | lacrosse, ball hockey | Hard-court surface. (The City page does not list court lines or sport-specific dimensions.) | No | Public drop-in hours 7:30 am-6 pm (general rule for Burnaby boxes). Allotment-only 6-10 pm. No lights. | Free drop-in | 2026-11-01 |
Vancouver (6)
| Box | Sports | Surface | Lights | Hours | Cost | Checked |
|---|---|---|---|---|---|---|
| Renfrew Community Park lacrosse box | lacrosse, ball hockey | Not confirmed | No | Not confirmed | Not confirmed | 2026-10-30 |
| Memorial South Park lacrosse box | lacrosse, ball hockey | Not confirmed | No | Not confirmed | Not confirmed | 2026-10-30 |
| Queen Elizabeth Park ball hockey / roller hockey courts | ball hockey, roller hockey | Not confirmed | No | Not confirmed | Not confirmed | 2026-10-30 |
| Oak Park outdoor roller hockey rink | roller hockey | Not confirmed | No | Not confirmed | Not confirmed | 2026-10-30 |
| Sunset Beach Park outdoor roller hockey rink | roller hockey | Not confirmed | No | Not confirmed | Not confirmed | 2026-10-30 |
| Robson Park ball hockey court | ball hockey | Not confirmed | No | Not confirmed | Not confirmed | 2026-10-30 |
Surrey (5)
| Box | Sports | Surface | Lights | Hours | Cost | Checked |
|---|---|---|---|---|---|---|
| Cloverdale Athletic Park sports box | lacrosse | Not confirmed | No | Park hours: dawn until dusk (per the City page). | Surrey says lacrosse boxes are available for paid rentals or free recreational use. | 2026-10-30 |
| Unwin Park lacrosse / sports boxes | lacrosse | Not confirmed | No | Park hours: dawn to dusk (per the City page). | Not confirmed | 2026-10-30 |
| Royal Kwantlen Park lacrosse box | lacrosse | Not confirmed | No | Not confirmed | Not confirmed | 2026-10-30 |
| Holly Park lacrosse box | lacrosse | Not confirmed | No | Not confirmed | Not confirmed | 2026-10-30 |
| South Surrey Athletic Park covered multi-sport box (in development) | lacrosse, ball hockey | Not confirmed | No | Not confirmed | Not confirmed | 2026-10-30 |
Richmond (3)
| Box | Sports | Surface | Lights | Hours | Cost | Checked |
|---|---|---|---|---|---|---|
| Steveston Community Park lacrosse box | lacrosse | Not confirmed | No | Not confirmed | Not confirmed | 2026-10-30 |
| Thompson/Burnett Community Park lacrosse box | lacrosse | Not confirmed | No | Not confirmed | Not confirmed | 2026-10-30 |
| Brighouse Park lacrosse box | lacrosse | Not confirmed | No | Not confirmed | Not confirmed | 2026-10-31 |
North Vancouver (4)
| Box | Sports | Surface | Lights | Hours | Cost | Checked |
|---|---|---|---|---|---|---|
| Inter River Park lacrosse box (District of North Vancouver) | lacrosse, ball hockey, roller hockey | Not confirmed | No | Not confirmed | Not confirmed | 2026-10-30 |
| Myrtle Park lit lacrosse box (District of North Vancouver) | lacrosse, ball hockey | Not confirmed | Yes | Not confirmed | Not confirmed | 2026-10-30 |
| Kirkstone Park lacrosse box (District of North Vancouver) | lacrosse, ball hockey | Not confirmed | No | Not confirmed | Not confirmed | 2026-10-30 |
| William Griffin Park lacrosse box (District of North Vancouver) | lacrosse | Not confirmed | No | Not confirmed | Not confirmed | 2026-10-30 |
New Westminster (3)
| Box | Sports | Surface | Lights | Hours | Cost | Checked |
|---|---|---|---|---|---|---|
| Moody Park lacrosse box | lacrosse, ball hockey, roller hockey | Not confirmed | No | Not confirmed | Free, first come first served | 2026-10-30 |
| Hume Park lacrosse box | lacrosse, ball hockey, roller hockey | Not confirmed | No | Not confirmed | Free, first come first served | 2026-10-30 |
| Grimston Park lacrosse box | lacrosse, ball hockey, roller hockey | Not confirmed | No | Not confirmed | Free, first come first served | 2026-10-30 |
Coquitlam (4)
| Box | Sports | Surface | Lights | Hours | Cost | Checked |
|---|---|---|---|---|---|---|
| Eagle Ridge Lacrosse Box | lacrosse | Not confirmed | No | Not confirmed | Not confirmed | 2026-10-30 |
| Mountain View Park Lacrosse Box | lacrosse | Not confirmed | No | Not confirmed | Not confirmed | 2026-10-30 |
| Mundy Park Lacrosse Box | lacrosse | Not confirmed | No | Not confirmed | Not confirmed | 2026-10-30 |
| Rochester Lacrosse Box | lacrosse | Not confirmed | No | Not confirmed | Not confirmed | 2026-10-30 |
Port Coquitlam (8)
| Box | Sports | Surface | Lights | Hours | Cost | Checked |
|---|---|---|---|---|---|---|
| Rowland Park lacrosse box | lacrosse | Not confirmed | No | Not confirmed | Not confirmed | 2026-10-31 |
| Terry Fox Park lacrosse box | lacrosse | Not confirmed | No | Not confirmed | Not confirmed | 2026-10-31 |
| Minnekhada Middle School lacrosse box | lacrosse | Not confirmed | No | Not confirmed | Not confirmed | 2026-10-31 |
| Eastern Drive Park sports court | street hockey | Not confirmed | No | Not confirmed | Not confirmed | 2026-10-31 |
| Routley Park sports court | street hockey | Not confirmed | No | Not confirmed | Not confirmed | 2026-10-31 |
| Kwayhquitlum Middle School sports court | street hockey | Not confirmed | No | Not confirmed | Not confirmed | 2026-10-31 |
| Evergreen Park sports court | street hockey | Not confirmed | No | Not confirmed | Not confirmed | 2026-10-31 |
| École des Pionniers sports court | street hockey | Not confirmed | No | Not confirmed | Not confirmed | 2026-10-31 |
Port Moody (1)
| Box | Sports | Surface | Lights | Hours | Cost | Checked |
|---|---|---|---|---|---|---|
| Westhill Sports Box (covered) | lacrosse, ball hockey | Asphalt | No | Open daily 9 am-9 pm | Not stated for public use; rentals are booked with the City | 2026-10-31 |
Delta (2)
| Box | Sports | Surface | Lights | Hours | Cost | Checked |
|---|---|---|---|---|---|---|
| Ladner Leisure Centre outdoor box | lacrosse | Not confirmed | No | Not confirmed | Not confirmed | 2026-10-30 |
| South Delta Recreation Centre outdoor box | lacrosse | Not confirmed | No | Not confirmed | Not confirmed | 2026-10-30 |
Langley (3)
| Box | Sports | Surface | Lights | Hours | Cost | Checked |
|---|---|---|---|---|---|---|
| McLeod Athletic Park outdoor sports box | lacrosse | Not confirmed | No | Not confirmed | Not confirmed | 2026-10-30 |
| George Preston Recreation Centre outdoor sports box | lacrosse | Not confirmed | No | Not confirmed | Not confirmed | 2026-10-30 |
| Aldergrove Community Centre box lacrosse venue | lacrosse | Not confirmed | No | Not confirmed | Not confirmed | 2026-10-30 |
Maple Ridge and Pitt Meadows (2)
| Box | Sports | Surface | Lights | Hours | Cost | Checked |
|---|---|---|---|---|---|---|
| MRSS lacrosse box (Maple Ridge Secondary School) | lacrosse | Not confirmed | No | Not confirmed | Not confirmed | 2026-10-30 |
| THSS lacrosse box (Thomas Haney Secondary) | lacrosse | Not confirmed | No | Not confirmed | Not confirmed | 2026-10-30 |
White Rock (1)
| Box | Sports | Surface | Lights | Hours | Cost | Checked |
|---|---|---|---|---|---|---|
| Centennial Park lacrosse box (Centennial and Ruth Johnson Park) | lacrosse | Not confirmed | No | Not confirmed | Not confirmed | 2026-10-31 |
Abbotsford (1)
| Box | Sports | Surface | Lights | Hours | Cost | Checked |
|---|---|---|---|---|---|---|
| Yale Court Park box (2551/2553 Yale Court) | lacrosse, ball hockey | Not confirmed | No | Open to the public, first come, first served, when not reserved (confirmed by email from the City of Abbotsford, Nov 2, 2026); no lights | Reservations by request through the City's Sport Courts & Skateboard Park booking form; fees quoted by the City on request | 2026-11-01 |
Chilliwack (1)
| Box | Sports | Surface | Lights | Hours | Cost | Checked |
|---|---|---|---|---|---|---|
| The Landing sport court (ball hockey / street hockey) | ball hockey, street hockey | Not confirmed | No | Not confirmed | Not confirmed | 2026-11-01 |
Mission (1)
| Box | Sports | Surface | Lights | Hours | Cost | Checked |
|---|---|---|---|---|---|---|
| Brent Boutilier Memorial Multi-Use Sports Box (Centennial Park) | lacrosse | Court surface (type not stated) | Yes | 8:00 am - 10:00 pm daily; open to the public at set times (see the City's public use schedule) | Public drop-in use is not stated as charged; City programs, lessons, allotments and rentals take priority (rent: bookings@mission.ca) | 2026-11-01 |
Boxes with confirmed lights · Map of the Lower Mainland
This week’s skates near you
Pick your city and leave your email. When the weekly email starts, you will get that week’s public skating and drop-in hockey times for your city.
Privacy: we ask only for your email and city. We use them only for this list, never sell or share them, and do not use them for ads. Netlify, our host, stores form submissions for us. No emails are being sent yet: signing up puts you on the list for when they start. Email shinnyspots@mail.grokbot.com to be removed.
Built only from ShinnySpots data: official city and operator pages and schedules we read on Nov 1, 2026 (rink pages show each rink’s own date). Last updated Nov 1, 2026. Schedules and prices change; confirm on the linked official page before you go. Anything we could not confirm is left out or marked not confirmed.